| Marka Adı: | Ohory Electric |
| MOQ: | 1000 Pcs |
| Fiyat: | Confirm Price Based On Product |
| Paketleme Ayrıntıları: | According To Requirement |
| Ödeme Şartları: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()
| Marka Adı: | Ohory Electric |
| MOQ: | 1000 Pcs |
| Fiyat: | Confirm Price Based On Product |
| Paketleme Ayrıntıları: | According To Requirement |
| Ödeme Şartları: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()